Books
| CA FINAL AUDIT | FULL SYLLABUS – FAST TRACK -for Nov24 May25 |
| Lecture Recording Period | 20/11/2023 – 15/20/2023 |
| Total Lecture Duration | 120 Hours Approx |
| Language
Views |
Fully English
1.5 view |
| Validity | 06 Months |
| Hardcopy/ Books | CA Final Audit Edition-I Module I&II |
| CA Final Audit – Fast Track Batch – Full Syllabus – CA Aarti N. Lahoti Timestamp | ||||
| Lecture No. |
Topic | Duration | Remarks | Chapter Reference |
| 1A | Introductory Session | 2:07:20 | ||
| 1B | Professional Ethics & Liabilities of Auditors | 2:31:05 | Chapter 19 | |
| 2A | Professional Ethics & Liabilities of Auditors | 2:12:15 | Chapter 19 | |
| 2B | Professional Ethics & Liabilities of Auditors | 2:31:48 | Clause 5 of Part I of First Sch | Chapter 19 |
| 3A | Professional Ethics & Liabilities of Auditors | 2:16:02 | Chapter 19 | |
| 3B | Professional Ethics & Liabilities of Auditors | 2:32:21 | Clause 8 of Part I of First Sch | Chapter 19 |
| 4A | Professional Ethics & Liabilities of Auditors | 2:14:24 | Chapter 19 | |
| 4B | Professional Ethics & Liabilities of Auditors | 2:31:03 | Clause 3 of Part I of Second Sch | Chapter 19 |
| 5A | Professional Ethics & Liabilities of Auditors | 2:16:52 | Chapter 19 | |
| 5B | Professional Ethics & Liabilities of Auditors | 2:33:01 | NOCLAR | Chapter 19 |
| 6A | Professional Ethics & Liabilities of Auditors | 2:16:07 | Ethics Completed | |
| 6B | Important Terms in Audit | 2:32:18 | SA 200/210/500 | Chapter 0 |
| 7A | SA 700 | 2:13:18 | Chapter 7A | |
| 7B | SA 705/706 | 2:33:16 | Chapter 7A | |
| 8A | SA 701/ 710 | 2:16:49 | Chapter 7A | |
| 8B | SA 710/720/800 | 2:33:02 | Chapter 7A & 8 | |
| 9A | SA 805/810/SRE 2400 | 2:15:21 | Chapter 8 & 10 | |
| 9B | SRE 2400 | 2:32:32 | Chapter 10 | |
| 10A | SRE 2400/2410 | 2:15:15 | Chapter 10 | |
| 10B | SAE 3400/ SA 402 | 2:34:49 | Chapter 11 & 2 | |
| 11A | SAE 3402/3420 | 2:15:30 | Chapter 11 | |
| 11B | SRS 4400/4410 | 2:30:35 | Chapter 9 | |
| Section 143 of the Companies Act, 2013 | Chapter 7B | |||
| 12A | CARO, 2020 | 2:14:51 | Chapter 7B | |
| 12B | CARO, 2020 | 2:32:03 | Chapter 7B | |
| 13A | CARO, 2020 | 2:16:27 | Chapter 7B | |
| 13B | Group Audit | 2:31:22 | Chapter 13 | |
| 14A | Group Audit | 2:15:26 | Chapter 13 | |
| Quality Control | SQC 1 | Chapter 1 | ||
| 14B | Quality Control | 2:32:12 | SA 220 | Chapter 1 |
| Audit of NBFCs | Chapter 14B | |||
| 15A | Audit of NBFCs | 2:15:07 | Chapter 14B | |
| 15B | General Auditing Principles & Auditor’s Responsibilities |
2:31:34 | SA 240 | Chapter 2 |
| 16A | General Auditing Principles & Auditor’s Responsibilities |
2:14:08 | SA 240/250/260/299 | Chapter 2 |
| 16B | General Auditing Principles & Auditor’s Responsibilities |
2:30:42 | SA 299 | Chapter 2 |
| Due Diligence, Investigation & Forensic Accounting |
Chapter 17 | |||
| 17A | Due Diligence, Investigation & Forensic Accounting |
2:13:24 | Chapter 17 | |
| 17B | Due Diligence, Investigation & Forensic Accounting |
2:31:13 | SA 300 | Chapter 17 |
| Audit Planning, Strategy & Execution | Chapter 3 | |||
| 18A | Audit Planning, Strategy & Execution | 2:12:36 | SA 600/610 | Chapter 3 |
| 18B | Audit Planning, Strategy & Execution | 2:30:48 | SA 620/540 | Chapter 3 |
| Materiality, Risk Assessment & Internal Controls | Chapter 4 | |||
| 19A | Materiality, Risk Assessment & Internal Controls | 2:16:19 | Chapter 4 | |
| 19B | Materiality, Risk Assessment & Internal Controls | 2:32:06 | SA 265 | Chapter 4 |
| Internal Audit | Chapter 16 | |||
| 20A | Internal Audit | 2:15:31 | Chapter 16 | |
| Audit Evidence | SA 500/501/505 | Chapter 5 | ||
| 20B | Audit Evidence | 2:31:30 | SA 510/520/530 | Chapter 5 |
| 21A | Audit Evidence | 2:14:42 | SA 550 | Chapter 5 |
| Completion & Review | SA 560 | Chapter 6 | ||
| 21B | Completion & Review | 2:31:43 | SA 570 & 580 | Chapter 6 |
| ESG & SDG Assurance | Chapter 18 | |||
| 22A | ESG & SDG Assurance | 2:14:29 | Chapter 18 | |
| 22B | ESG & SDG Assurance | 2:32:15 | Chapter 18 | |
| Type | Google Drive, Pendrive |
|---|---|
| Attempt | May 25 |
| Validity | 2 Years , 12 Months |
| Views | 1.1 Views, 1.2 Views |
Rating: ★★★★★
r4ftr4t4
Reviewed on 28-03-2025